size | 1.96 inch TFT | |
Motherboard CPU | SF32LB551(Si Che) | |
display resolution | 320*386 high resolution | |
Heart rate chip | Zhanheng 1662 | |
Bluetooth | BT5.1 | |
Touch | Full Touch+COB+ (G+F) | |
Pedometer | SC7A20 | |
Battery | 300 mAh | |
physical dimension | 49*44*14.4 | |
charging method | Wireless charging IC:9001 (5V power supply mode) | |
Shell material | Zinc alloy+IML | |
Optional strap | Silica gel | |
watch color | Black, green, gray, yellow, orange, etc. | |
Function and introduction | ||
call: | Support Bluetooth calls | |
music function | Can control mobile phone music and play music | |
memory function | RAM:256KB ROM:8MB+128MB | |
health monitoring | Step counting, sleep monitoring, heart rate, blood pressure, sedentary reminder, drinking water reminder | |
Standby time | About 3 days of normal use | |
Other functions | Pedometer, multi-sport mode, true heart rate, blood pressure, blood oxygen, Alipay, QR code payment, calendar, find mobile phone, flashlight, sleep monitoring, sedentary reminder, incoming call reminder, information reminder, stopwatch, music control, bluetooth playback Music, camera control, anti-lost, alarm clock, weather, APP dial push, supports manual setting of time and date, Ai voice assistant |
|
dial | Multiple dial switching, dynamic dial push dial customization, | |
Supported version | Android 4.4 and above and IOS8.0 and above | |
APP language: | Chinese Simplified; English; Farsi; Arabic; French; German; Spanish; Portuguese; Russian; Thai; Polish; Italian; Japanese; Traditional Chinese; Czech; Turkish; Greek; Latin ; Romanian ;Dutch;Vietnamese;Danish |
|
Firmware language | Chinese Simplified; English; Farsi; Arabic; French; German; Spanish; Portuguese; Russian; Thai; Polish; Italian; Japanese; Traditional Chinese; Czech; Turkish; Greek; Latin ; Romanian ;Dutch;Vietnamese;Danish; |
|
APP QR code |
|
Reviews
There are no reviews yet.